Valid WX Station ID List

Click on a state to view that state's valid Wx station IDs

AL AK AZ AR CA CO CT DE DC FL
 
GA HI ID IL IN IA KS KY LA ME
 
MD MA MI MN MS MO MT NE NV NH
 
NJ NM NY NC ND OH OK OR PA RI
 
SC SD TN TX UT VT VA WA WV WI
 
WY















AK
ID Description Lat Lon Elev
(mtr)
MRI MERRILL FIELD 61.22 -149.85 42
PAAK ATKA AIRPORT 52.22 -174.21 17
PAAP PORT ALEXANDER 56.25 -134.65 1
PAAQ PALMER MUNICIPAL (ASOS) 61.60 -149.08 71
PABA BARTER ISLAND(AWOS) 70.13 -143.58 2
PABE BETHEL AIRPORT (ASOS) 60.78 -161.80 46
PABI FT.GREELY/ALLEN AAF (ASOS) 63.97 -145.70 398
PABL BUCKLAND 65.99 -161.12 0
PABN NABESNA/DEVIL MTN 62.40 -143.00 882
PABR BARROW/POST-ROGERS (ASOS) 71.30 -156.78 4
PABT BETTLES FIELD (ASOS) 66.92 -151.52 196
PABV BIRCHWOOD 61.42 -149.52 29
PACD COLD BAY AIRPORT (ASOS) 55.20 -162.73 31
PACV CORDOVA/MILE 13 60.50 -145.50 13
PACZ CAPE ROMANZOFF AWOS 61.78 -166.03 146
PADE DEERING AIRPORT (ASOS) 66.08 -162.75 4
PADK ADAK NAS/MITCHELL 51.88 -176.65 4
PADL DILLINGHAM (AMOS) 59.05 -158.52 29
PADQ KODIAK (ASOS) 57.75 -152.50 34
PADT SLANA AIRPORT 62.70 -143.98 730
PADU DUTCH HARBOR 53.90 -166.55 4
PAEC CHULITNA 62.88 -149.83 381
PAED ELMENDORF AFB 61.25 -149.80 65
PAEG EAGLE AIRPORT (ASOS) 64.77 -141.15 77
PAEH CAPE NEWENHAM(AWOS) 58.65 -162.07 165
PAEI EIELSON AFB 64.67 -147.10 167
PAEL ELFIN COVE SEAPLANE 58.20 -136.35 0
PAEM EMMONAK 62.77 -164.50 3
PAEN KENAI MUNICIPAL (ASOS) 60.57 -151.25 29
PAER MERRILL PASS WEST 61.25 -153.82 358
PAFA FAIRBANKS INTL ARPT (ASOS) 64.82 -147.87 138
PAFB WAINWRIGHT AAF 64.83 -147.62 137
PAFE KAKE SEAPLANE BASE 56.97 -133.95 0
PAFK FAREWELL LAKE SEAPLANE 62.54 -153.62 321
PAFM AMBLER 67.10 -157.85 88
PAGA GALENA AIRPORT 64.73 -156.93 46
PAGB GALBRAITH LAKE 68.48 -149.48 814
PAGK GULKANA ARPT (ASOS) 62.15 -145.45 481
PAGL GOLOVIN 64.66 -163.03 8
PAGM GAMBELL (AWOS) 63.77 -171.73 8
PAGS GUSTAVUS 58.42 -135.73 9
PAGY SKAGWAY (ASOS) 59.47 -135.30 5
PAHN HAINES BOAT HARBOR (ASOS) 59.23 -135.43 10
PAHO HOMER MUNICIPAL (ASOS) 59.63 -151.50 22
PAHP HOOPER BAY (AWOS) 61.53 -166.15 5
PAHS HUSLIA 65.70 -156.38 55
PAHV HEALY RIVER AIRPORT 63.88 -149.02 396
PAHY HYDABURG SEAPLANE 55.20 -132.83 0
PAHZ HAYES RIVER 61.98 -152.08 305
PAII EGEGIK(AWOS) 58.42 -157.37 119
PAIL ILIAMNA ARPT (ASOS) 59.75 -154.92 49
PAIM INDIAN MTN AFS AWOS 66.00 -153.70 389
PAIN MCKINLEY PARK 63.73 -148.92 524
PAJC CHIGNIK 56.31 -158.37 20
PAJN JUNEAU INTL AIRPORT (ASOS) 58.37 -134.58 7
PAJV SUTTON 61.72 -148.88 265
PAKK KOYUK 64.93 -161.15 40
PAKN KING SALMON (ASOS) 58.68 -156.65 15
PAKP ANAKTUVUK PASS 68.13 -151.73 643
PAKT KETCHIKAN INTL ARPT (ASOS) 55.35 -131.70 29
PAKU KUPARUK AIRPORT 70.32 -149.59 20
PAKV KALTAG AIRPORT (ASOS) 64.32 -158.72 60
PAKW KLAWOCK (ASOS) 55.58 -133.08 15
PALH LAKE HOOD SEAPLANE (ASOS) 61.18 -149.97 22
PALJ PORT ALSWORTH 60.20 -154.30 81
PALK SNOWSHOE LAKE 62.03 -142.67 735
PALR CHANDALAR LAKE 67.50 -148.48 585
PALU CAPE LISBURNE(AWOS) 68.88 -166.13 3
PALV BIG RIVER LAKE 60.82 -152.30 12
PAMC MCGRATH (ASOS) 62.97 -155.62 103
PAMD MIDDLETON ISL. AMOS 59.43 -146.33 14
PAMH MINCHUMINA 63.90 -152.27 214
PAMM METLAKATLA 55.08 -131.35 0
PAMR MERRILL FIELD (ASOS) 61.22 -149.85 42
PAMX MCCARTHY 61.43 -142.93 455
PAMY MEKORYUK 60.37 -166.27 15
PANC ANCHORAGE INTL ARPT (ASOS) 61.17 -150.02 40
PANI ANIAK (AWOS) 61.58 -159.53 26
PANN NENANA/MUN. (ASOS) 64.55 -149.08 110
PANT ANNETTE ISLAND (ASOS) 55.03 -131.57 34
PANV ANVIK AIRPORT 62.65 -160.18 99
PAOH HOONAH SEAPLANE 58.12 -135.45 0
PAOM NOME (ASOS) 64.50 -165.43 7
PAOR NORTHWAY (ASOS) 62.97 -141.93 525
PAOT KOTZEBUE/RALPH WIEN (ASOS) 66.87 -162.63 5
PAPB ST GEORGE ISLAND (ASOS) 56.58 -169.66 35
PAPG PETERSBURG 56.82 -132.97 0
PAPH PORT HEIDEN (AMOS) 56.95 -158.62 29
PAPO POINT HOPE (AWOS) 68.35 -166.80 4
PAPR PROSPECT CREEK 66.82 -150.65 335
PAPT PUNTILLA (LAKE) 62.10 -152.75 560
PAQT NUIQSUT (ASOS) 70.21 -151.01 17
PARC ARCTIC VILLAGE 68.12 -145.57 636
PARD RED DOG 68.08 -162.83 0
PARL CENTRAL AIRPORT 65.58 -144.78 284
PASA SAVOONGA AIRPORT 63.68 -170.50 16
PASC DEADHORSE (ASOS) 70.20 -148.47 17
PASD SAND POINT 55.32 -160.52 7
PASH SHISHMAREF (AWOS) 66.27 -166.05 2
PASI SITKA/JAPONSKI ARPT (ASOS) 57.07 -135.35 20
PASK SELAWIK 66.62 -160.00 8
PASL SLEETMUTE 61.72 -157.15 54
PASM SAINT MARY'S (AWOS) 62.07 -163.30 95
PASN SAINT PAUL ISLAND (ASOS) 57.15 -170.22 9
PASO SELDOVIA (ASOS) 59.45 -151.70 10
PASP SHEEP MOUNTAIN 61.82 -147.50 838
PASV SPARREVOHN (AWOS) 61.10 -155.58 484
PASW SKWENTNA 61.97 -151.18 45
PASX SOLDOTNA 60.48 -151.03 33
PASY SHEMYA AFB 52.72 174.12 30
PATA TANANA/CALHOUN MEM (ASOS) 65.17 -152.10 67
PATC TIN CITY AFS (AWOS) 65.57 -167.92 83
PATG TOGIAC VILLAGE AWOS 59.05 -160.40 6
PATK TALKEETNA (ASOS) 62.30 -150.10 109
PATL TATALINA (AWOS) 62.90 -155.98 294
PATO PORTAGE GLACIER CENTER (ASOS) 60.79 -148.83 29
PATW CANTWELL 63.40 -148.95 668
PAUN UNALAKLEET (AWOS) 63.88 -160.80 6
PAUO WILLOW AIRPORT 61.75 -150.05 67
PAVD VALDEZ 61.13 -146.25 37
PAVL KIVALINA AIRPORT (ASOS) 67.73 -164.54 3
PAVW VALDEZ 61.13 -146.35 10
PAWD SEWARD (ASOS) 60.12 -149.45 18
PAWG WRANGELL 56.48 -132.37 13
PAWI WAINWRIGHT AIRPORT (ASOS) 70.62 -159.85 27
PAWN NOATAK 67.57 -162.98 30
PAWR WHITTIER 60.77 -148.68 9
PAWS WASILLA NEW ARPT 61.58 -149.45 113
PAXK PAXSON 63.03 -145.50 809
PAYA YAKUTAT (ASOS) 59.52 -139.67 9
PAZK EUREKA 61.93 -147.17 1002
PFYU FORT YUKON (AWOS) 66.57 -145.27 131
PPIZ POINT LAY(DEW/AWOS) 69.73 -163.02 6











AL
ID Description Lat Lon Elev
(mtr)
ALX ALEXANDER CITY 32.90 -85.95 209
ANB ANNISTON/CALHOUN CO (ASOS) 33.58 -85.85 186
AUO AUBURN-OPELIKA APT 32.62 -85.43 236
BFM MOBILE DOWNTOWN (ASOS) 30.63 -88.07 8
BHM BIRMINGHAM MUNI (ASOS) 33.57 -86.75 192
DCU DECATUR-PRYOR FIELD (ASOS) 34.65 -86.94 177
DHN DOTHAN MUNICIPAL 31.32 -85.45 122
EET SHELBY COUNTY ARPT (ASOS) 33.17 -86.77 178
GAD GADSEN MUNI (AWOS) 33.97 -86.08 173
GZH EVERGREEN (ASOS) 31.42 -87.04 79
HSV HUNTSVILLE/MADISON (ASOS) 34.65 -86.77 196
MDQ MADISON CNTY EXEC ARPT 34.86 -86.56 230
MGM MONTGOMERY/DANNELLY (ASOS) 32.30 -86.40 62
MOB MOBILE/BATES FIELD (ASOS) 30.68 -88.25 67
MSL MUSCLE SHOALS RGNL (ASOS) 34.75 -87.62 168
MXF MAXWELL AFB/MONTGOM 32.38 -86.37 51
OZR CAIRNS AAF/OZARK 31.28 -85.72 91
TCL TUSCALOOSA MUNI (ASOS) 33.22 -87.62 52
TOI TROY MUNICIPAL (ASOS) 31.87 -86.02 121











AR
ID Description Lat Lon Elev
(mtr)
ARG WALNUT RIDGE (AWOS) 36.13 -90.92 83
ASG SPRINGDALE MUNI 36.18 -94.12 412
AWM WEST MEMPHIS MUNI 35.13 -90.23 65
BPK BAXTER COUNTY ARPT (ASOS) 36.37 -92.47 282
BVX BATESVILLE (AWOS) 35.73 -91.65 141
BYH EAKER AFB 35.97 -89.95 78
DEQ DE QUEEN (ASOS) 34.05 -94.40 106
ELD EL DORADO/GOODWIN (ASOS) 33.22 -92.80 77
FLP FLIPPIN (AWOS) 36.20 -92.47 350
FSM FORT SMITH MUNI (ASOS) 35.33 -94.37 141
FYV FAYETTEVILLE/DRAKE (ASOS) 36.00 -94.17 381
HKA BLYTHEVILLE ARPT (ASOS) 35.94 -89.83 78
HOT HOT SPRINGS (ASOS) 34.48 -93.10 165
HRO HARRISON/BOONE CO (ASOS) 36.27 -93.15 416
JBR JONESBORO MUNICIPAL (ASOS) 35.83 -90.65 80
LIT LITTLE ROCK/ADAMS (ASOS) 34.73 -92.23 79
LLQ MONTICELLO ARPT (ASOS) 33.64 -91.75 82
LRF LITTLE ROCK AFB 34.92 -92.15 95
LZK NORTH LITTLE ROCK/MUNI ARPT 34.83 -92.25 165
MWT MOUNT IDA (ASOS) 34.55 -93.58 214
PBF PINE BLUFF/GRIDER (ASOS) 34.18 -91.93 63
ROG ROGERS (AWOS) 36.37 -94.10 415
RUE RUSSELLVILLE MCPL (ASOS) 35.25 -93.09 120
SGT STUTTGART (AWOS) 34.60 -91.57 68
SLG SILOAM SPRING(AWOS) 36.19 -94.49 364
SRC SEARCY MUNI AIRPORT 35.21 -91.74 80
TXK TEXARKANA RGNL/WEBB (ASOS) 33.45 -93.98 119
VBT BENTONVILLE (AWOS) 36.35 -94.22 395
XNA NORTHWEST AK RGNL APT (ASOS) 36.28 -94.31 392











AZ
ID Description Lat Lon Elev
(mtr)
40G GRAND CANYON/VALLE 35.65 -112.15 1830
CGZ CASA GRANDA (AWOS) 32.95 -111.77 446
CHD CHANDLER 33.27 -111.82 379
DMA DAVIS-MONTHAN AFB 32.17 -110.88 824
DUG DOUGLAS BISBEE INTL 31.47 -109.60 1265
DVT DEER VALLEY/PHOENIX (ASOS) 33.68 -112.08 450
FFZ MESA/FALCON FIELD 33.47 -111.73 424
FHU FORT HUACHUCA/LIBBY 31.60 -110.35 1438
FLG FLAGSTAFF (ASOS) 35.13 -111.67 2137
GBN GILA BEND (AAF) 32.88 -112.72 262
GCN GRAND CANYON PARK (ASOS) 35.95 -112.15 2014
GEU GLENDALE 33.53 -112.30 325
GYR GOODYEAR MUNICIPAL 33.42 -112.38 295
IFP BULL HEAD CITY 35.10 -114.34 167
IGM KINGMAN (ASOS) 35.27 -113.95 1033
INW WINSLOW (ASOS) 35.02 -110.73 1488
IWA WILLIAMS AFB/CHANDL 33.32 -111.65 422
LUF LUKE AFB/PHOENIX 33.53 -112.38 332
NYL YUMA MCAS 32.65 -114.62 65
OLS NOGALES INTL AIRPORT (ASOS) 31.42 -110.85 1198
PGA PAGE MUNI (ASOS) 36.93 -111.45 1304
PHX PHOENIX/SKY HARBOR (ASOS) 33.43 -112.02 337
PRC PRESCOTT/LOVE FLD (ASOS) 34.65 -112.42 1537
RQE WINDOW ROCK (ASOS) 35.65 -109.07 2054
SAD SAFFORD MUNICIPAL (ASOS) 32.85 -109.63 968
SDL SCOTTSDALE MUNI 33.62 -111.92 460
SJN ST. JOHNS AIR PARK (ASOS) 34.52 -109.38 1747
SOW SHOW LOW MUNICIPAL 34.27 -110.00 1954
TUS TUCSON INTL AIRPORT (ASOS) 32.12 -110.93 779
YUM YUMA INTL AIRPORT 32.65 -114.60 63











CA
ID Description Lat Lon Elev
(mtr)
3A6 NEWHALL 34.37 -118.57 427
87Q PT PIEDRAS(CG/AMOS) (ASOS) 35.67 -121.28 21
AAT ALTURAS (ASOS) 41.48 -120.57 1333
ACV ARCATA/EUREKA ARPT (ASOS) 40.98 -124.10 66
APC NAPA CO. AIRPORT (ASOS) 38.22 -122.28 10
AUN AURBURN MUNICIPAL AIRPORT 38.95 -121.08 467
AVX AVALON/CATALINA (ASOS) 33.40 -118.42 488
BAB BEALE AFB/MARYSVILE 39.13 -121.43 34
BFL BAKERSFIELD/MEADOWS (ASOS) 35.43 -119.05 150
BIH BISHOP AIRPORT (ASOS) 37.37 -118.37 1263
BLH BLYTHE AIRPORT (ASOS) 33.62 -114.72 121
BLU BLUE CANYON (ASOS) 39.28 -120.72 1611
BUR BURBANK/GLENDALE (ASOS) 34.20 -118.35 236
CCR CONCORD/BUCHANAN (ASOS) 37.98 -122.05 7
CEC CRESCENT CITY (ASOS) 41.78 -124.23 17
CIC CHICO MUNICIPAL 39.80 -121.85 73
CMA CAMARILLO (ASOS) 34.22 -119.08 23
CNO CHINO AIRPORT (ASOS) 33.97 -117.63 198
CQT LOS ANGELES-USC (ASOS) 34.03 -118.28 56
CRQ CARLSBAD/PALOMAR (ASOS) 33.13 -117.28 100
CZZ CAMPO (ASOS) 32.62 -116.47 802
DAG BARSTOW-DAGGETT (ASOS) 34.85 -116.78 587
EDW EDWARDS AFB 34.90 -117.88 702
EED NEEDLES AIRPORT 34.77 -114.62 302
EMT EL MONTE 34.08 -118.03 90
FAT FRESNO AIR TERMINAL (ASOS) 36.77 -119.72 100
FUL FULLERTON MUNICIPAL (ASOS) 33.87 -117.98 29
HHR HAWTHORNE AIRPORT (ASOS) 33.92 -118.33 19
HJO HANFORD MUNICIPAL (ASOS) 36.19 -119.37 75
HWD HAYWARD AIR TERM (ASOS) 37.67 -122.12 14
IPL IMPERIAL (ASOS) 32.83 -115.58 -17
IYK INYOKERN 35.67 -117.83 749
LAX LOS ANGELES INTL (ASOS) 33.93 -118.40 32
LGB LONG BEACH AIRPORT (ASOS) 33.82 -118.15 12
LPC LOMPOC (AWOS) 34.67 -120.47 27
LVK LIVERMORE MUNICIPAL (ASOS) 37.70 -121.82 121
MAE MADERA MUNICIPAL AIRPORT (ASOS) 36.99 -120.11 77
MCE MERCED/MACREADY FLD (ASOS) 37.28 -120.52 47
MHR MATHER FIELD 38.55 -121.30 29
MHS MOUNT SHASTA (ASOS) 41.32 -122.32 1080
MHV MOJAVE 35.07 -118.15 849
MMH MAMMOTH/JUNE LAKES 37.62 -118.83 2173
MOD MODESTO CITY/SHAM (ASOS) 37.63 -120.95 30
MRY MONTEREY PENINSULA (ASOS) 36.58 -121.85 77
MYF SAN DIEGO/MONTGOMER (ASOS) 32.82 -117.13 129
MYV MARYSVILLE/YUBA CO. 39.10 -121.57 19
NFG CAMP PENDLETON MCAS 33.30 -117.35 24
NID CHINA LAKE (NAF) 35.68 -117.68 696
NJK EL CENTRO NAF 32.82 -115.68 -13
NKX MIRAMAR NAS 32.85 -117.12 128
NLC LEMOORE NAS/REEVES 36.33 -119.95 72
NRS IMPERIAL BEACH/REAM 32.57 -117.12 7
NSI SAN NICOLAS ISLAND 33.23 -119.45 154
NTD PT MUGU NAWS 34.12 -119.12 2
NUC SAN CLEMENTE (AWOS) 33.02 -118.58 55
NUQ MOFFETT NAS/MTN VIE 37.42 -122.05 12
NXP TWENTYNINE PALM 34.29 -116.17 626
NZY NORTH ISLAND NAS 32.70 -117.22 8
O87 SHELTER COVE 40.02 -124.07 21
OAK OAKLAND (ASOS) 37.73 -122.22 3
OKB OCEANSIDE APRT (ASOS) 33.22 -117.34 8
ONT ONTARIO INTL ARPT (ASOS) 34.05 -117.60 287
OVE OROVILLE MUNICIPAL ARPT (ASOS) 39.48 -121.62 57
OXR OXNARD (ASOS) 34.20 -119.20 13
PAO PALO ALTO AIRPORT 37.47 -122.12 2
PMD PALMDALE PRODUCTION (ASOS) 34.63 -118.08 774
POC LA VERNE/BRACKETT 34.10 -117.78 308
PRB PASO ROBLES MUNI 35.67 -120.63 255
PSP PALM SPRINGS RGNL (ASOS) 33.83 -116.50 141
PTV PORTERVILLE (AWOS) 36.03 -119.07 135
RAL RIVERSIDE MUNICIPAL (ASOS) 33.95 -117.45 249
RBL RED BLUFF MUNICIPAL (ASOS) 40.15 -122.25 108
RDD REDDING MUNICIPAL (ASOS) 40.50 -122.30 153
RHV SAN JOSE/REID/HILLV 37.33 -121.82 41
RIV MARCH AFB/RIVERSIDE 33.88 -117.27 469
RNM RAMONA AIRPORT (ASOS) 33.04 -116.90 425
SAC SACRAMENTO EXECUTIVE (ASOS) 38.52 -121.50 6
SAN SAN DIEGO/LINDBERG (ASOS) 32.73 -117.17 9
SBA SANTA BARBARA MUNI (ASOS) 34.43 -119.83 3
SBP SAN LUIS OBISPO (ASOS) 35.23 -120.63 64
SCK STOCKTON METRO (ASOS) 37.90 -121.25 8
SDB SANDBURG (ASOS) 34.75 -118.73 1379
SDM SAN DIEGO/BROWN FLD (ASOS) 32.57 -116.98 160
SEE SAN DIEGO/GILLESPIE 32.83 -116.97 117
SFO SAN FRANCISCO INTL (ASOS) 37.62 -122.38 5
SIY MONTAGUE/SISKIYOU (ASOS) 41.78 -122.47 807
SJC SAN JOSE INTL ARPT (ASOS) 37.37 -121.93 17
SLI LOS ALAMITOS AAF 33.78 -118.05 11
SMF SACRAMENTO METRO (ASOS) 38.70 -121.58 7
SMO SANTA MONICA MUNI 34.02 -118.45 53
SMX SANTA MARIA PUBLIC (ASOS) 34.90 -120.45 73
SNA SANTA ANA/JON-WAYNE (ASOS) 33.68 -117.87 16
SNS SALINAS MUNICIPAL (ASOS) 36.67 -121.60 26
SQL SAN CARLOS AIRPORT 37.52 -122.25 1
STS SANTA ROSA (ASOS) 38.52 -122.82 38
SUU TRAVIS AFB/FAIRFLD 38.27 -121.93 19
TOA TORRANCE MUNICIPAL 33.80 -118.33 31
TRK TRUCKEE-TAHOE 39.32 -120.13 1798
TRM THERMAL AIRPORT (ASOS) 33.63 -116.17 -36
TVL SOUTH LAKE TAHOE (ASOS) 38.90 -120.00 1909
UKI UKIAH MUNI (AWOS) 39.13 -123.20 187
VBG VANDENBERG AFB 34.73 -120.58 112
VCB NUT TREE AIRPORT (ASOS) 38.72 -121.96 34
VIS VISALIA MUNI (AWOS) 36.32 -119.40 89
VNY VAN NUYS AIRPORT (ASOS) 34.22 -118.48 244
WJF LANCASTER/FOX FIELD (ASOS) 34.73 -118.22 715
WVI WATSONVILLE MUNICIPAL (ASOS) 36.94 -121.79 49
XVW VANDENBERG RANGE 34.72 -120.57 100











CO
ID Description Lat Lon Elev
(mtr)
20V KREMMLING 40.05 -106.37 2259
AFF AIR FORCE ACADEMY 38.97 -104.82 2003
AKO AKRON/WASHINGTON CO (ASOS) 40.17 -103.22 1431
ALS ALAMOSA MUNI (ASOS) 37.45 -105.87 2299
APA DENVER/CENTENNIAL (ASOS) 39.57 -104.85 1793
ASE ASPEN/SARDY FIELD (ASOS) 39.22 -106.87 2382
BJC BROOMFIELD/JEFFCO 39.92 -105.12 1724
BKF BUCKLEY ANGB/DENVER 39.72 -104.75 1726
CAG CRAIG-MOFFAT (ASOS) 40.50 -107.53 1915
CCU COPPER MOUNTAIN 39.47 -106.15 3680
CEZ CORTEZ/MONTEZUMA CO (ASOS) 37.30 -108.63 1803
COS COLORADO SPRINGS (ASOS) 38.82 -104.72 1881
CPW WOLF CREEK PASS 37.46 -106.80 3584
DEN DENVER INTNL ARPT (ASOS) 39.87 -104.67 1656
DRO DURANGO/LA PLATA CO (ASOS) 37.15 -107.75 2038
EEO MEEKER (ASOS) 40.04 -107.89 1930
EGE EAGLE CO. REGIONAL 39.65 -106.92 1993
FCS FORT CARSON/BUTTS 38.68 -104.77 1789
FNL FORT COLLINS (AWOS) 40.45 -105.02 1529
GJT GRAND JUNCTION (ASOS) 39.12 -108.53 1475
GUC GUNNISON CO. (AWOS) 38.53 -106.93 2339
GXY GREELEY/WELD (AWOS) 40.43 -104.63 1420
HDN HAYDEN/YAMPA (AWOS) 40.48 -107.22 2012
ITR BURLINGTON AIRPORT (ASOS) 39.24 -102.28 1279
LAA LAMAR MUNICIPAL (ASOS) 38.07 -102.68 1129
LHX LA JUNTA MUNICIPAL (ASOS) 38.05 -103.52 1292
LIC LIMON MUNICIPAL (ASOS) 39.27 -103.67 1635
LXV LEADVILLE/LAKE CO. (ASOS) 39.22 -106.32 3026
MNH MONUMENT/ELBERT 39.21 -104.64 2152
MTJ MONTROSE CO. ARPT (ASOS) 38.50 -107.90 1755
MYP MONARCH PASS 38.49 -106.32 3667
PUB PUEBLO MEMORIAL (ASOS) 38.28 -104.52 1439
RIL RIFLE/GARFIELD RGNL (ASOS) 39.53 -107.73 1678
SPD COMANCHE NATL GRASSLAND (ASOS) 37.28 -102.62 1335
TAD TRINIDAD/ANIMAS CO. 37.27 -104.33 1756
TEX TELLURIDE REGIONAL 37.95 -107.90 2769
VTP LA VETA PASS 37.51 -105.17 3114











CT
ID Description Lat Lon Elev
(mtr)
BDL HARTFORD/BRADLEY (ASOS) 41.93 -72.68 55
BDR BRIDGEPORT/SIKORSKI (ASOS) 41.17 -73.13 5
DXR DANBURY MUNICIPAL (ASOS) 41.37 -73.48 139
GON GROTON/NEW LONDON 41.33 -72.05 3
HFD HARTFORD/BRAINARD (ASOS) 41.73 -72.65 6
HVN NEW HAVEN/TWEED 41.27 -72.88 4
IJD WILLIMANTIC (ASOS) 41.73 -72.18 76
MMK MERIDEN/MARKHAM MUNI (ASOS) 41.51 -72.83 31
OXC OXFORD (AWOS) 41.48 -73.13 222











DE
ID Description Lat Lon Elev
(mtr)
DOV DOVER AFB 39.13 -75.47 9
GED GEORGETOWN/SUSSEX (ASOS) 38.68 -75.37 16
ILG WILMINGTON AIRPORT (ASOS) 39.68 -75.60 24











FL
ID Description Lat Lon Elev
(mtr)
40J PERRY FOLEY ARPT (ASOS) 30.07 -83.57 13
AAF APALACHICOLA MUNI (ASOS) 29.73 -85.03 6
APF NAPLES MUNICIPAL 26.15 -81.77 3
BCT BOCA RATON AIRPORT 26.38 -80.11 4
BKV BROOKSVILLE (ASOS) 28.47 -82.45 20
BOW BARTOW MUNICIPAL 27.95 -81.78 39
CEW CRESTVIEW/BOB SIKES (ASOS) 30.78 -86.52 65
COF PATRICK AFB/COCOA B 28.23 -80.60 3
CRG JACKSONVILLE/CRAIG (ASOS) 30.33 -81.52 12
CTY CROSS CITY ARPT (ASOS) 29.62 -83.10 12
DAB DAYTONA BEACH RGNL (ASOS) 29.18 -81.05 11
DTS DESTIN AIRPORT (ASOS) 30.39 -86.47 6
EYW KEY WEST INTL ARPT (ASOS) 24.55 -81.75 6
FLL FT LAUDERDALE/HOLLY (ASOS) 26.07 -80.15 7
FMY FORT MYERS/PAGE FLD (ASOS) 26.58 -81.87 5
FPR FT PIERCE/ST LUCIE (ASOS) 27.50 -80.37 7
FXE FORT LAUDERDALE (ASOS) 26.20 -80.17 4
GIF WINTER HAVEN (ASOS) 28.05 -81.75 44
GNV GAINESVILLE RGNL (ASOS) 29.68 -82.27 46
HRT HURLBURT FIELD (AF) 30.43 -86.68 12
HST HOMESTEAD AFB 25.48 -80.38 2
HWO NORTH PERRY ARPT (ASOS) 25.99 -80.24 2
ISM KISSIMMEE MUNI AIRPORT 28.29 -81.44 25
JAX JACKSONVILLE INTL (ASOS) 30.50 -81.70 9
LAL LAKELAND REGIONAL 27.98 -82.02 43
LEE LEESBURG MUNICIPAL ARPT (ASOS) 28.82 -81.81 24
MAI MARIANA (ASOS) 30.80 -85.21 34
MCF MACDILL AFB/TAMPA 27.85 -82.52 4
MCO ORLANDO JETPORT (ASOS) 28.43 -81.32 32
MIA MIAMI INTL AIRPORT (ASOS) 25.82 -80.28 4
MLB MELBOURNE REGIONAL (ASOS) 28.10 -80.65 11
MTH MARATHON AIRPORT (ASOS) 24.73 -81.05 2
NIP JACKSONVILLE NAS 30.23 -81.68 7
NPA PENSACOLA NAS 30.35 -87.32 9
NQX KEY WEST NAS 24.57 -81.68 2
NRB MAYPORT NS 30.40 -81.42 5
NSE WHITING FLD NAS-N. 30.72 -87.02 61
OCF OCALA MUNI (AWOS) 29.17 -82.22 27
OPF MIAMI/OPA LOCKA (ASOS) 25.90 -80.28 3
ORL ORLANDO/HERNDON (ASOS) 28.55 -81.33 34
PAM TYNDALL AFB 30.07 -85.58 5
PBI WEST PALM BEACH (ASOS) 26.68 -80.12 6
PFN PANAMA CITY/BAY CO. (ASOS) 30.22 -85.68 6
PGD PUNTA GORDA (ASOS) 26.92 -82.00 8
PIE SAINT PETERSBURG (ASOS) 27.92 -82.68 3
PMP POMPANO BEACH (ASOS) 26.25 -80.11 6
PNS PENSACOLA REGIONAL(ASOS) 30.47 -87.18 37
RSW FT MYERS/SW FLORIDA (ASOS) 26.53 -81.75 9
SFB SANFORD/ORLANDO (ASOS) 28.78 -81.23 17
SGJ ST AUGUSTINE AIRPT 29.97 -81.33 3
SPG SAINT PETERSBURG (ASOS) 27.77 -82.63 2
SRQ SARASOTA-BRADENTON (ASOS) 27.40 -82.55 9
SUA STUART/WITHAM FIELD AIRPORT 27.18 -80.22 6
TIX TITUSVILLE 28.52 -80.80 11
TLH TALLAHASSEE RGNL (ASOS) 30.38 -84.37 21
TMB MIAMI/KENDALL-TAMIA (ASOS) 25.65 -80.43 3
TPA TAMPA INTL AIRPORT (ASOS) 27.97 -82.53 3
TTS NASA SHUTTLE FCLTY 28.62 -80.72 3
VDF TAMPA/VANDENBURG AIRPORT 28.02 -82.35 7
VPS EGLIN AFB/VALPARAIS 30.48 -86.53 26
VQQ CECIL FIELD NAS 30.22 -81.88 25
VRB VERO BEACH MUNI (ASOS) 27.65 -80.42 8
VVG THE VILLAGES 28.96 -81.97 27











GA
ID Description Lat Lon Elev
(mtr)
11J BLAKELY 31.40 -84.90 65
27A ELBERTON 34.10 -82.82 184
ABY ALBANY MUNICIPAL 31.53 -84.18 59
AGS AUGUSTA/BUSH FIELD (ASOS) 33.37 -81.97 45
AHN ATHENS MUNICIPAL (ASOS) 33.95 -83.32 247
AMG ALMA/BACON CO. (ASOS) 31.53 -82.50 61
ATL ATLANTA INTL ARPT (ASOS) 33.65 -84.42 315
AYS WAYCROSS/WARE CO. 31.25 -82.40 46
BGE BAINBRIDGE/DECATUR CO INDUS 30.97 -84.64 43
BQK BRUNSWICK/GLYNCO 31.25 -81.47 8
CCO NEWNAN COWETA ARPT 33.31 -84.77 296
CSG COLUMBUS METRO ARPT (ASOS) 32.52 -84.93 121
DNL AUGUSTA (ASOS) 33.47 -82.03 130
DNN DALTON MUNI AIRPORT 34.72 -84.87 216
FFC PEACHTREE CITY (ASOS) 33.34 -84.57 248
FTY ATLANTA/FULTON CO. (ASOS) 33.78 -84.52 256
GVL GAINSVILLE (ASOS) 34.32 -83.83 38
HQU THOMSON 33.53 -82.52 152
